
Dr.Saswat Kumar Mohanty
Deputy Environmental Scientist
Air Laboratory-in-Charge
Ph : 9438883993
Email [email protected]
I. Providing monitoring and analytical support to the Board for its regulatory activities.
II. Assessment of
III. Providing analytical support to other Government Organizations of the State
IV. Providing training to students of different industries regarding solid & Hazardous waste sampling & analysis
Click here to View/ Hide Method of Analysis of Test Parameters
Sl. No. | Test Parameter | Test method |
---|---|---|
(A) Hazardous Waste | ||
1. | Preparation of Leachate (TCLP) extract/ water extract) | No. 7.5, p. 170
No. 7.5,10 p. 176 |
2. | Corrosivity | No. 7.4, p. 167 |
3. | Ignibility (Flash Point) | No. 7.2, p. 166 |
4. | Toxicity | No. 7.5, p. 170 |
5. | Measurement Heavy metals n the waste/ leachate | No. 5.4, p.42 |
Note :Methods are from Manual on Sampling, Analysis and Characterization of hazardous waste, CPCB Publication LATS/16/2002-03.
Sl. No. | Test Parameter | Test method |
---|---|---|
B) Soil/ Sludge/ Sediment and Solid waste | ||
1. | Boron | No. 3.12.2, p. 201 |
2. | Cation E xchange capacity (CEC) | IS: 2720 (Part XXIV)-1976 Reaffirmed 2001 |
3. | Electrical conductivity (EC) | IS : 14767:2000
Reaffirmed 2006 |
4. | Nitrogen Available | No. 3.02, p.146 |
5. | Organic carbon/ matter (Chemical method) | IS: 2720 (Part XXII)-1972 Reaffirmed 2010 |
6. | Ph | IS: 2720 (Part 26)-1987 Reaffirmed 1997 |
7. | Phosphorous (available) | No. 3.03, p.161 |
8. | Potassium | No. 3.04 p. 169 |
9. | SAR in soil extract | By Calculation |
10. | Sodium | No. 3.04 p. 169 |
11. | Soil Moisture | IS: 2720 (Part II)-1973 Reaffirmed 1997 |
12. | Total Kjehldal Nitrogen | No. 3.02, p. 155 |
13. | Ammonia | No. 3.02.5, p. 154 |
14. | Bicarbonate | No. 3.16.1, p. 216 |
15. | Calcium | No. 3.05, p. 171 |
16. | Calcium
Carbonate |
IS : 2720(Part XXIII)- 1976 Reaffirmed 1995 |
17. | Chloride | No. 3.16.2, p. 217 |
18. | Gypsum Requirement | No. 3.15, p. 213 |
19. | Nitrate | No. 3.02.4, p. 152 |
20. | Poly aromatic Hydrocarbon | Manual on Integrated Water Quality Evaluation,, By D. de Zwart, R.C. Trivedi and A.M. de Kruijf,, Report No. 802023003, 1995., Chapter 11, p. 173* |
21. | Heavy metals | Manual on Integrated Water Quality Evaluation,, By D. de Zwart, R.C. Trivedi and A.M. de Kruijf,, Report No. 802023003, 1995., Chapter 11, p. 167* |
22. | Sulphate | IS : 2270 (Part XXVII)-1977 Reaffirmed 2001 |
23. | Sulphur | No. 3.06 , p. 177 |
24. | Total water Soluble salts | IS: 2720(Part XXI)-1977 Reaffirmed 2001 |
25. | Water Holding Capacity | No. 1.14 , p. 56 |
Note : Except the IS methods and * marked methods , all other methods are from A Textbook of Soil Analysis, by T.C. Baruah and H. Barthakar, 1997.
Click here to View/ Hide Instruments available in Soil & Hazardous waste Laboratory