
Dr. (Mrs.) UsharaniPatnaik
Sr. Environmental Scientist
Chemical Laboratory-in-Charge
Ph : 9438883953
Email [email protected]
I. Providing monitoring and analytical support to the Board for its regulatory activities.
II. Assessment of
III. Operation of
IV. Bio-monitoring of river water bodies
V. Providing analytical support to other Government Organizations of the State
VI. Providing training to the students of different Institutes on “Microbiological analysis of water and wastewater”
Click here to View/ Hide Method Details of Test Parameters
A) Microbiological Tests | ||
---|---|---|
Total coliform, MPN/100 ml | 9221-B, p. 9-48, 20thEdn, APHA | |
Faecal Coliform, MPN/100 ml | 9221-E, p. 9-54, 20thEdn, APHA | |
Faecal Streptococci, MPN/100 ml | IS : 1622-1981* | |
E. Coli, MPN/100 ml | IS : 1622-1981* | |
Total Plate Count, CFU/ml | IS : 1622-1981* | |
Benthic Organism identification and count | Manual on Integrated Water Quality Evaluation,, By D. de Zwart, R.C. Trivedi and A.M. de Kruijf,, Report No. 802023003, 1995., Chapter 10, p. 104* | |
Measurement of various diversity index | ||
Saprobity index | ||
Chlorophyll | 10200 H, p. 10-19 |
Click here to View/ Hide Instruments available in Bio-logical Laboratory