Ambient Air Quality Data

City Date of Monitoring No of Monitored Stations PM10 PM2.5 SO2 NO2 NH3 O3 AQI value Category Prominent Pollutiant
Cuttack 05-09-2023 3 63 26 ≤ 4 17.3 38.4 37.1 63 satisfactory PM10
Bhubaneswar 28-08-2023 4 74 33 ≤ 4 14.0 36.5 26.6 74 satisfactory PM10
Bhubaneswar 26-08-2023 1 67 35 ≤ 4 15.7 32.5 26.6 67 satisfactory PM10
Bhubaneswar 25-08-2023 3 51 26 ≤ 4 13.3 36.3 25.8 51 satisfactory PM10
Bhubaneswar 24-08-2023 1 58 26 ≤ 4 15.0 44.1 24.7 58 satisfactory PM10
Bhubaneswar 19-08-2023 2 51 23 ≤ 4 14.2 31.8 26.3 51 satisfactory PM10
Bhubaneswar 18-08-2023 1 52 Not Monitored ≤ 4 14.0 43.2 25.3 52 satisfactory PM10
Angul 07-09-2023 3 55 24 6.9 16.7 22.8 ≤ 20 55 satisfactory PM10
Angul 04-09-2023 3 58 28 6.6 17.7 24.8 ≤ 20 58 satisfactory PM10
Balasore 02-09-2023 2 66 37 4.9 10.7 24.0 25.0 66 satisfactory PM10
Balasore 01-09-2023 1 61 31 ≤ 4 10.4 23.0 24.0 61 satisfactory PM10
Cuttack 05-09-2023 3 63 26 ≤ 4 17.3 38.4 37.1 63 satisfactory PM10
Cuttack 07-09-2023 3 70 25 ≤ 4 17.3 41.3 38.3 70 satisfactory PM10
Balasore 29-08-2023 2 67 39 4.9 11.2 23.5 24.5 67 satisfactory PM10
Balasore 28-08-2023 1 65 38 ≤ 4 10.6 23.0 25.0 65 satisfactory PM10
Cuttack 31-08-2023 3 81 25 ≤ 4 18.7 44.3 40.7 81 satisfactory PM10
Cuttack 29-08-2023 3 75 24 ≤ 4 18.7 40.7 37.3 75 satisfactory PM10
Angul 31-08-2023 3 81 37 10.9 24.0 25.3 22.5 81 satisfactory PM10
Angul 28-08-2023 3 77 35 10.7 24.5 28.2 22.5 77 satisfactory PM10
Angul 24-08-2023 3 66 29 8.4 19.4 24.9 ≤ 20 66 satisfactory PM10
Angul 21-08-2023 3 66 32 7.6 18.8 26.6 ≤ 20 66 satisfactory PM10
Talcher 25-08-2023 3 72 29 10.5 22.8 29.7 22.8 77 satisfactory PM10
Talcher 22-08-2023 3 78 33 9.5 21.9 31.8 21.9 78 satisfactory PM10
Bhubaneswar 17-08-2023 2 62 26 ≤ 4 12.0 49.4 24.5 62 satisfactory PM10
Angul 14-08-2023 3 73 32 10.9 22.7 27.6 23.8 73 satisfactory PM10
Angul 10-08-2023 3 71 32 11.3 22.2 27.3 23.1 71 satisfactory PM10
talcher 11-08-2023 3 83 37 10.7 22.2 31.0 21.8 83 satisfactory PM10
Talcher 08-08-2023 3 80 37 11.2 23.8 30.9 22.3 80 satisfactory PM10
Talcher 04-08-2023 3 56 26 10.2 21.9 29.3 ≤ 20 56 satisfactory PM10
Talcher 01-08-2023 3 57 27 7.8 19.8 26.8 ≤ 20 57 satisfactory PM10
Bhubaneswar 16-08-2023 3 763 28 ≤ 4 13.4 34.4 26.6 73 satisfactory PM10
Cuttack 16-08-2023 3 82 26 4.5 18.3 39.6 38.9 82 satisfactory PM10
Bhubaneswar 14-08-2023 2 64 27 ≤ 4 14.0 40.3 25.5 64 satisfactory PM10
Cuttack 10-08-2023 3 83 29 ≤ 4 19.5 43.5 40.7 83 satisfactory PM10
Balasore 11-08-2023 2 63 38 4.7 10.8 23.5 25.5 63 satisfactory Both PM10 & PM2.5
Balasore 10-08-2023 1 57 36 ≤ 4 10.4 23.0 24.0 60 satisfactory PM 2.5
Bhubaneswar 12-08-2023 2 79 34 ≤ 4 14.9 37.9 27.3 79 satisfactory PM10
Bhubaneswar 11-08-2023 3 50 23 ≤ 4 13.0 34.9 26.9 50 good PM10
Bhubaneswar 10-08-2023 2 58 23 ≤ 4 15.7 39.3 25.7 58 satisfactory PM10
Bhubaneswar 09-08-2023 2 83 36 ≤ 4 14.7 34.4 27.0 83 satisfactory PM10
Bhubaneswar 08-08-2023 2 50 22 ≤ 4 14.2 39.1 25.6 50 good PM10
Bhubaneswar 07-08-2023 2 51 28 ≤ 4 13.4 40.7 25.7 51 satisfactory PM10
Angul 07-08-2023 3 70 30 10.2 22.1 24.8 21.2 70 satisfactory PM10
ANGUL 03-08-2023 3 57 26 8.6 18.9 23.8 ≤ 20 57 satisfactory PM10
Balasore 08-08-2023 2 61 39 5.0 24.0 26.0 65 satisfactory PM 2.5
Balasore 07-08-2023 1 56 38 ≤ 4 10.7 23.0 26.0 63 satisfactory PM 2.5
Balasore 08-08-2023 3 59 34 ≤ 4 10.6 23.0 25.0 59 satisfactory PM10
Cuttack 08-08-2023 3 77 26 4.3 18.9 41.3 39.3 77 satisfactory PM10
kalinganagar 27-07-2023 3 63 25 6.2 13.4 29.5 22.0 63 satisfactory PM10
kalinganagar 25.07.2023 3 89 33 6.2 13.5 29.6 22.1 89 satisfactory PM10
scroll