
Dr.Saswat Kumar Mohanty
Deputy Environmental Scientist
Air Laboratory-in-Charge
Ph : 9438883993
Email skm.opcb@rediffmail.com
I. Providing monitoring and analytical support to the Board for its regulatory activities.
II. Assessment of
III. Operation of
IV. Monitoring of ambient noise level
V. Providing analytical support to other Government Organizations of the State
VI. Providing training to the students of different Institutes on “Air pollutants and its effect on human being, monitoring and analysis of Air quality parameters as well as Noise monitoring”
VII.Providing training to the traffic police personnel on “Vehicular pollution and Noise level monitoring and their effects on human health.”
Click here to View/ Hide Method Details of Test Parameters
Sl. No. | Parameter | Method Adopted (please provide method details viz. Method No., Page details) |
---|---|---|
Ambient air/ fugitive emissions | ||
1. | Nitrogen dioxide as NO2 | NAAQMS/25/2003-04(CPCB), p. 125 |
2. | Sulphur dioxide (SO2) | NAAQMS/25/2003-04(CPCB), p. 91 |
3. | Total Suspended Particulate Matter | NAAQMS/25/2003-04(CPCB), p. 73 |
4. | Respirable suspended particualet matter (PM10) | NAAQMS/25/2003-04(CPCB), p. 84 |
5. | Ammonia | Method 401, p.379* |
6. | Carbon monoxide | NAAQMS/25/2003-04(CPCB), p. 111 |
7. | Chlorine | Method 202, p.313* |
8. | Fluoride | Method 203, p.316* |
9. | Lead | Method 822, p.608* |
10. | Ozone | NAAQMS/25/2003-04(CPCB), p. 146 |
11. | Polycyclic aromatic Hydrocarbon (PAH) Benzo-a-pyrene (BaP) and others | IS : 5182 (Part 12)-1974 Reaffirmed 1995 |
12. | PM2.5 | USEPA method |
Stack Gases/ Source Emission | ||
13. | Particulate matter | CPCB : Emission Regulations, Part 3 Chapter No. 3.0 |
14. | Sulphur dioxide | CPCB : Emission Regulations, Part 3 Chapter No. 4.0 |
15. | Velocity and Flow | CPCB : Emission Regulations, Part 3 Chapter No. 3.0
IS : 11255 (Part 3)-1985 Reaffirmed 1995 |
16. | Carbon dioxide | Method 134, p. 307* |
17. | Carbon monoxide | Method 134, p. 307* |
18. | Temperature | CPCB : Emission Regulations, Part 3 Chapter No. 3.0 |
19. | Oxygen | Method 134, p. 307* |
20. | Oxides of Nitrogen | IS : 11255 (Part 7)- 2005 |
21. | Acid Mist | Method 711, p. 523* |
22. | Ammonia | IS : 11255 (Part 6)- 1999 |
23. | Chlorine | IS : 5182 (Part 19)- 1982 |
24. | Fluoride (Particulate) | CPCB : Emission Regulations, Part 3 Chapter No. 5.0 |
25. | Fluoride (Gaseous) | CPCB : Emission Regulations, Part 3 Chapter No. 5.0 |
26. | Hydrochloric acid | State of California, Air Resource Board Method 421, |
Noise Level | ||
27. | Noise level measurement (20 to 140 dB(A) | IS : 9989; 1981 |
28. | Ambient Noise and Source Specific noise | IS : 3028 : 1998 (Moving vehicles)
IS : 11446 -1985 (Compressor units for outdoor use)
|
Meteorological Monitoring | ||
29. | Ambient temperature | NAAQMS/25/2003-04(CPCB), p. 64 |
30. | Wind direction | NAAQMS/25/2003-04(CPCB), p. 67 |
31. | Wind speed | NAAQMS/25/2003-04(CPCB), p. 65 |
32. | Relative humidity | NAAQMS/25/2003-04(CPCB), p. 62 |
33. | Rain fall | IS : 4849: 1992 Reaffirmed 2003 |
Vehicular Emission Monitoring | ||
34. | Carbon monoxide | IS : 9057: 1998 |
35. | Smoke density | IS: 8118 : 1998 |
36. | Hydrocarbon |
Note :* marked methods are from Methods of Air Sampling and Analysis, James P. Lodge (ED.), 3rd Edition (1988).
Click here to View/ Hide Instruments available in Air Laboratory